Lochinvar Heat Pump 65-Gallon (HPPA065KD 2) vs State Heat Pump 65-Gallon (HPAX-66-DHPT 2)
Both water heaters carry the same efficiency rating: UEF 3.84.
| Lochinvar Heat Pump 65-Gallon (HPPA065KD 2) | State Heat Pump 65-Gallon (HPAX-66-DHPT 2) | |
|---|---|---|
| Uniform Energy Factor (UEF) | 3.84 | 3.84 |
| Fuel | Electric | Electric |
| First-hour rating | 83 gal | 83 gal |
| Rated storage volume | 68 gal | 68 gal |
| Draw pattern | High | High |
| Annual electricity use | 1292 kWh/yr | 1292 kWh/yr |
| Heat pump type | 240 Volt Integrated HPWH | 240 Volt Integrated HPWH |
| Input voltage | 240 | 240 |
| Max current draw | 22 A | 22 A |
| Recovery efficiency | 435 % | 435 % |
| Smart / connected capable | Yes | Yes |
| Refrigerant (GWP) | R-134a (GWP:1430) | R-134a (GWP:1430) |
| Compressor low-temp cutoff | 37 °F | 37 °F |
| Height | 61 in | 61 in |
| Diameter | 23 in | 23 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Lochinvar Heat Pump 65-Gallon (HPPA065KD 2) or the State Heat Pump 65-Gallon (HPAX-66-DHPT 2)?
They are effectively tied: both cost about $220/year at national average energy rates under the DOE test draw pattern.
Are the Lochinvar Heat Pump 65-Gallon (HPPA065KD 2) and State Heat Pump 65-Gallon (HPAX-66-DHPT 2) both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.