A. O. Smith ATHR-160M 1 (ATHR-160X3 1) vs Bosch Greentherm (T9800 SEO 160)
Both water heaters carry the same efficiency rating: UEF 0.95. The A. O. Smith ATHR-160M 1 (ATHR-160X3 1) sustains the higher flow (4.8 GPM vs 4.6 GPM under the DOE test).
| A. O. Smith ATHR-160M 1 (ATHR-160X3 1) | Bosch Greentherm (T9800 SEO 160) | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.95 | 0.95 |
| Fuel | Natural Gas, Propane | Natural Gas, Propane |
| Max flow rate | 4.8 GPM | 4.6 GPM |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 178 therms/yr | 178 therms/yr |
| Gas input rate | 160 kBTU/h | 160 kBTU/h |
| Max current draw | 5 A | 2.7 A |
| Vent type | Power Vent, Power Direct Vent | Direct Vent |
| Recovery efficiency | 98 % | — |
| Smart / connected capable | No | No |
| Minimum activation flow | 1 GPM | 0.5 GPM |
| Annual propane use | 194.53 gal/yr | 194.53 gal/yr |
| Vent size | 3 / 2 | 2 |
| Height | — | 32 in |
| Width | 17 in | 19 in |
| Depth | 16 in | 10 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the A. O. Smith ATHR-160M 1 (ATHR-160X3 1) or the Bosch Greentherm (T9800 SEO 160)?
They are effectively tied: both cost about $258/year at national average energy rates under the DOE test draw pattern.
Are the A. O. Smith ATHR-160M 1 (ATHR-160X3 1) and Bosch Greentherm (T9800 SEO 160) both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.